population estimation
| 2016 | 2015 | 2014 | 2013 | population Estimation |
|---|---|---|---|---|
| 37,883,543 | 36,933,714 | 36,004,548 | 35,095,772 | Total population |
| 19,139,364 | 18,659,573 | 18,319,008 | 17,864,258 | Male population |
| 18,744,179 | 18,274,141 | 17,685,544 | 17,231,514 | Female population |
| 14.9 | 14.9 | 14.1 | 14.1 | Percent 0-4 |
| 25.3 | 25.3 | 25.1 | 25.4 | Percent 5-14 |
| 49.1 | 49.1 | 50.4 | 50.2 | Percent 15-49 |
| 56.6 | 56.6 | 57.9 | 57.6 | Percent 15-64 |
| 3.2 | 3.2 | 3.0 | 2.9 | Percent 65 and over |
| 49.2 | 49.2 | 50.3 | 50.2 | Percent females 15-49 |
| 102.1 | 102.1 | 103.6 | 103.7 | Sex ratio |
| 76.6 | 76.6 | 73.0 | 74.0 | Dependency ratio |
| 19.1 | 19.1 | 20.0 | 20.0 | Median age |
| 20.0 | 20.0 | Median age / urban | ||
| 17.3 | 17.3 | Median age / rural | ||
| 26,497,144 | 25,824,250 | 25,083,172 | 24,372,064 | Urban population |
| 11,386,399 | 11,109,464 | 10,921,381 | 10,723,709 | Rural population |
| 69.9 | 69.9 | 69.7 | 69.4 | Percent urban |
| 30.1 | 30.1 | 30.3 | 30.6 | Percent rural |
demographic indicators
2016 2015 2014 2013 Fertility 4.0 4.1 4.0 4.1 Input TFR 2.0 2.0 2.0 2.0 GRR 1.9 1.9 1.9 1.9 NRR 29.1 29.1 29.1 29.1 Mean Age of Childbearing 61.3 61.3 0.6 0.6 Child-woman ratio Mortality 68.0 67.8 67.7 67.6 Male LE 71.2 71.0 70.9 70.8 Female LE 69.5 69.4 69.3 69.2 Total LE 30.6 31.0 31.3 31.7 IMR 37.5 38.0 38.5 39.1 U5MR Vital Rates 30.4 30.5 30.6 30.7 CBR per 1000 5.4 5.4 5.4 5.4 CDR per 1000 2.5 2.5 2.5 2.5 RNI percent 2.5 2.5 2.5 2.5 GR percent 28.0 27.9 27.8 27.7 Doubling time Annual births and deaths 1,152,571 1,126,993 1,102,135 1,077,645 Births 202,689 197,855 193,356 189,118 Deaths 949,882 929,138 908,779 888,527 Natural Increase






a page contain all the studies and the researches that supervised by the CSO ((available only in english ))
A page that contain all the advertisement of the CSO 