ارتفاع عدد مشاريع الابنية والانشاءات في القطاع العام لسنة 2021 مقارنة بسنة 2020
البيانات الصحفية
تقديرات سكان العراق للفترة (2015-2030) |
|
السنة |
مجموع السكان |
Year |
Total Population |
2015 |
35,212,600 |
2016 |
36,169,123 |
2017 |
37,139,519 |
2018 |
38,124,182 |
2019 |
39,127,900 |
2020 |
40,150,174 |
2021 |
41,190,658 |
2022 |
42,248,900 |
2023 |
43,324,000 |
2024 |
44,414,800 |
2025 |
45,520,500 |
2026 |
46,639,900 |
2027 |
47,771,600 |
2028 |
48,914,100 |
2029 |
50,061,500 |
2030 |
51,211,700 |
تقديرات سكان العراق حسب المحافظات والبيئة والجنس لسنة 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
المحافظة | Urban | Rural | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
دهوك | 517,657 | 516,458 | 1,034,115 | 182,103 | 180,262 | 362,365 | 699,760 | 696,720 | 1,396,480 |
نينوى | 1,251,327 | 1,192,534 | 2,443,861 | 807,323 | 778,822 | 1,586,145 | 2,058,650 | 1,971,356 | 4,030,006 |
السليمانية | 988,411 | 991,065 | 1,979,476 | 180,260 | 176,455 | 356,715 | 1,168,671 | 1,167,520 | 2,336,191 |
كركوك | 641,118 | 634,996 | 1,276,114 | 227,945 | 222,350 | 450,295 | 869,063 | 857,346 | 1,726,409 |
أربيل | 843,573 | 824,708 | 1,668,281 | 168,125 | 167,557 | 335,682 | 1,011,698 | 992,265 | 2,003,963 |
ديالى | 437,140 | 433,186 | 870,326 | 456,435 | 442,159 | 898,594 | 893,575 | 875,345 | 1,768,920 |
الانبار | 492,725 | 464,668 | 957,393 | 490,661 | 466,111 | 956,772 | 983,386 | 930,779 | 1,914,165 |
بغداد | 3,889,652 | 3,792,484 | 7,682,136 | 565,658 | 532,628 | 1,098,286 | 4,455,310 | 4,325,112 | 8,780,422 |
بابل | 541,805 | 535,259 | 1,077,064 | 585,548 | 568,524 | 1,154,072 | 1,127,353 | 1,103,783 | 2,231,136 |
كربلاء | 443,438 | 436,967 | 880,405 | 220,808 | 215,537 | 436,345 | 664,246 | 652,504 | 1,316,750 |
واسط | 452,743 | 443,793 | 896,536 | 299,274 | 293,821 | 593,095 | 752,017 | 737,614 | 1,489,631 |
صلاح الدين | 391,667 | 385,533 | 777,200 | 478,950 | 467,396 | 946,346 | 870,617 | 852,929 | 1,723,546 |
النجف | 566,366 | 569,135 | 1,135,501 | 230,807 | 223,653 | 454,460 | 797,173 | 792,788 | 1,589,961 |
القادسية | 402,325 | 396,756 | 799,081 | 300,719 | 295,085 | 595,804 | 703,044 | 691,841 | 1,394,885 |
المثنى | 207,406 | 201,247 | 408,653 | 234,738 | 236,483 | 471,221 | 442,144 | 437,730 | 879,874 |
ذي قار | 728,409 | 724,565 | 1,452,974 | 407,809 | 402,912 | 810,721 | 1,136,218 | 1,127,477 | 2,263,695 |
ميسان | 444,288 | 443,672 | 887,960 | 154,608 | 159,607 | 314,215 | 598,896 | 603,279 | 1,202,175 |
البصرة | 1,284,035 | 1,268,090 | 2,552,125 | 294,623 | 295,701 | 590,324 | 1,578,658 | 1,563,791 | 3,142,449 |
المجموع الكلي للعراق | 14,524,085 | 14,255,116 | 28,779,201 | 6,286,394 | 6,125,063 | 12,411,457 | 20,810,479 | 20,380,179 | 41,190,658 |
تقديرات سكان العراق حسب المحافظات والبيئة والجنس لسنة 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
المحافظة | Urban | Rural | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
دهوك | 504,582 | 503,415 | 1,007,997 | 177,507 | 175,707 | 353,214 | 682,089 | 679,122 | 1,361,211 |
نينوى | 1,219,718 | 1,162,414 | 2,382,132 | 786,933 | 759,150 | 1,546,083 | 2,006,651 | 1,921,564 | 3,928,215 |
السليمانية | 963,440 | 966,025 | 1,929,465 | 175,713 | 171,993 | 347,706 | 1,139,153 | 1,138,018 | 2,277,171 |
كركوك | 624,926 | 618,955 | 1,243,881 | 222,194 | 216,734 | 438,928 | 847,120 | 835,689 | 1,682,809 |
أربيل | 822,265 | 803,875 | 1,626,140 | 163,884 | 163,317 | 327,201 | 986,149 | 967,192 | 1,953,341 |
ديالى | 426,098 | 422,252 | 848,350 | 444,901 | 430,987 | 875,888 | 870,999 | 853,239 | 1,724,238 |
الانبار | 480,279 | 452,938 | 933,217 | 478,264 | 454,337 | 932,601 | 958,543 | 907,275 | 1,865,818 |
بغداد | 3,791,401 | 3,696,686 | 7,488,087 | 551,365 | 519,173 | 1,070,538 | 4,342,766 | 4,215,859 | 8,558,625 |
بابل | 528,117 | 521,739 | 1,049,856 | 570,767 | 554,160 | 1,124,927 | 1,098,884 | 1,075,899 | 2,174,783 |
كربلاء | 432,241 | 425,930 | 858,171 | 215,221 | 210,092 | 425,313 | 647,462 | 636,022 | 1,283,484 |
واسط | 441,302 | 432,582 | 873,884 | 291,719 | 286,404 | 578,123 | 733,021 | 718,986 | 1,452,007 |
صلاح الدين | 381,775 | 375,792 | 757,567 | 466,860 | 455,588 | 922,448 | 848,635 | 831,380 | 1,680,015 |
النجف | 552,058 | 554,753 | 1,106,811 | 224,976 | 218,001 | 442,977 | 777,034 | 772,754 | 1,549,788 |
القادسية | 392,165 | 386,736 | 778,901 | 293,115 | 287,626 | 580,741 | 685,280 | 674,362 | 1,359,642 |
المثنى | 202,170 | 196,164 | 398,334 | 228,807 | 230,511 | 459,318 | 430,977 | 426,675 | 857,652 |
ذي قار | 710,010 | 706,261 | 1,416,271 | 397,511 | 392,732 | 790,243 | 1,107,521 | 1,098,993 | 2,206,514 |
ميسان | 433,066 | 432,464 | 865,530 | 150,700 | 155,572 | 306,272 | 583,766 | 588,036 | 1,171,802 |
البصرة | 1,251,600 | 1,236,058 | 2,487,658 | 287,173 | 288,228 | 575,401 | 1,538,773 | 1,524,286 | 3,063,059 |
المجموع الكلي للعراق | 14,157,213 | 13,895,039 | 28,052,252 | 6,127,610 | 5,970,312 | 12,097,922 | 20,284,823 | 19,865,351 | 40,150,174 |
تقديرات سكان العراق حسب المحافظة والبيئة والجنس لسنة 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
المحافظات | حضر Urban | ريف Rural | مجموع Total | ||||||
ذكور | اناث | مجموع | ذكور | اناث | مجموع | ذكور | اناث | مجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
دهوك | 491,738 | 490,602 | 982,340 | 172,987 | 171,235 | 344,222 | 664,725 | 661,837 | 1,326,562 |
نينوى | 1,188,663 | 1,132,816 | 2,321,479 | 766,896 | 739,822 | 1,506,718 | 1,955,559 | 1,872,638 | 3,828,197 |
السليمانية | 938,909 | 941,433 | 1,880,342 | 171,236 | 167,616 | 338,852 | 1,110,145 | 1,109,049 | 2,219,194 |
كركوك | 609,016 | 603,194 | 1,212,210 | 216,533 | 211,210 | 427,743 | 825,549 | 814,404 | 1,639,953 |
أربيل | 801,330 | 783,412 | 1,584,742 | 159,705 | 159,161 | 318,866 | 961,035 | 942,573 | 1,903,608 |
ديالى | 415,248 | 411,497 | 826,745 | 433,572 | 420,011 | 853,583 | 848,820 | 831,508 | 1,680,328 |
الانبار | 468,055 | 441,403 | 909,458 | 466,089 | 442,771 | 908,860 | 934,144 | 884,174 | 1,818,318 |
بغداد | 3,694,868 | 3,602,564 | 7,297,432 | 537,328 | 505,951 | 1,043,279 | 4,232,196 | 4,108,515 | 8,340,711 |
بابل | 514,669 | 508,454 | 1,023,123 | 556,228 | 540,052 | 1,096,280 | 1,070,897 | 1,048,506 | 2,119,403 |
كربلاء | 421,227 | 415,089 | 836,316 | 209,748 | 204,742 | 414,490 | 630,975 | 619,831 | 1,250,806 |
واسط | 430,065 | 421,563 | 851,628 | 284,293 | 279,113 | 563,406 | 714,358 | 700,676 | 1,415,034 |
صلاح الدين | 372,053 | 366,221 | 738,274 | 454,972 | 443,986 | 898,958 | 827,025 | 810,207 | 1,637,232 |
النجف | 538,005 | 540,633 | 1,078,638 | 219,242 | 212,458 | 431,700 | 757,247 | 753,091 | 1,510,338 |
القادسية | 382,178 | 376,893 | 759,071 | 285,657 | 280,303 | 565,960 | 667,835 | 657,196 | 1,325,031 |
المثنى | 197,013 | 191,163 | 388,176 | 222,979 | 224,642 | 447,621 | 419,992 | 415,805 | 835,797 |
ذي قار | 691,934 | 688,282 | 1,380,216 | 387,388 | 382,734 | 770,122 | 1,079,322 | 1,071,016 | 2,150,338 |
ميسان | 422,036 | 421,458 | 843,494 | 146,867 | 151,605 | 298,472 | 568,903 | 573,063 | 1,141,966 |
البصرة | 1,219,735 | 1,204,586 | 2,424,321 | 279,862 | 280,890 | 560,752 | 1,499,597 | 1,485,476 | 2,985,073 |
مجموع العراق الكلي | 13,796,742 | 13,541,263 | 27,338,005 | 5,971,582 | 5,818,302 | 11,789,884 | 19,768,324 | 19,359,565 | 39,127,889 |
تقديرات سكان العراق حسب الفئات العمرية الاحادية والبيئة والجنس لسنة 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
الفئة العمرية | حضر | ريف | مجموع | ||||||
ذكور | إناث | مجموع | ذكور | إناث | مجموع | ذكور | إناث | مجموع | |
0 | 379,691 | 368,200 | 747,891 | 182,614 | 173,228 | 355,842 | 562,305 | 541,428 | 1,103,733 |
1 | 422,387 | 392,144 | 814,531 | 204,518 | 199,370 | 403,888 | 626,905 | 591,514 | 1,218,419 |
2 | 427,914 | 404,259 | 832,173 | 216,020 | 200,714 | 416,734 | 643,934 | 604,973 | 1,248,907 |
3 | 433,507 | 401,603 | 835,110 | 212,723 | 201,591 | 414,314 | 646,230 | 603,194 | 1,249,424 |
4 | 411,535 | 396,924 | 808,459 | 211,680 | 203,003 | 414,683 | 623,215 | 599,927 | 1,223,142 |
5 | 400,189 | 380,339 | 780,528 | 203,752 | 190,725 | 394,477 | 603,941 | 571,064 | 1,175,005 |
6 | 397,860 | 382,307 | 780,167 | 202,185 | 184,219 | 386,404 | 600,045 | 566,526 | 1,166,571 |
7 | 385,546 | 369,980 | 755,526 | 197,928 | 183,946 | 381,874 | 583,474 | 553,926 | 1,137,400 |
8 | 371,685 | 353,126 | 724,811 | 194,961 | 181,635 | 376,596 | 566,646 | 534,761 | 1,101,407 |
9 | 354,494 | 331,509 | 686,003 | 186,922 | 167,955 | 354,877 | 541,416 | 499,464 | 1,040,880 |
10 | 344,466 | 327,849 | 672,315 | 182,938 | 165,495 | 348,433 | 527,404 | 493,344 | 1,020,748 |
11 | 358,042 | 326,631 | 684,673 | 178,138 | 166,023 | 344,161 | 536,180 | 492,654 | 1,028,834 |
12 | 366,557 | 344,486 | 711,043 | 183,289 | 168,416 | 351,705 | 549,846 | 512,902 | 1,062,748 |
13 | 324,551 | 310,194 | 634,745 | 171,259 | 163,041 | 334,300 | 495,810 | 473,235 | 969,045 |
14 | 316,514 | 290,071 | 606,585 | 161,992 | 153,556 | 315,548 | 478,506 | 443,627 | 922,133 |
15 | 325,979 | 308,548 | 634,527 | 157,978 | 150,938 | 308,916 | 483,957 | 459,486 | 943,443 |
16 | 307,073 | 297,069 | 604,142 | 148,096 | 139,420 | 287,516 | 455,169 | 436,489 | 891,658 |
17 | 298,328 | 283,444 | 581,772 | 146,442 | 136,062 | 282,504 | 444,770 | 419,506 | 864,276 |
18 | 312,280 | 297,515 | 609,795 | 143,090 | 129,208 | 272,298 | 455,370 | 426,723 | 882,093 |
19 | 297,460 | 285,377 | 582,837 | 133,770 | 117,656 | 251,426 | 431,230 | 403,033 | 834,263 |
20 | 290,211 | 274,397 | 564,608 | 130,673 | 116,732 | 247,405 | 420,884 | 391,129 | 812,013 |
21 | 283,576 | 257,913 | 541,489 | 117,933 | 102,231 | 220,164 | 401,509 | 360,144 | 761,653 |
22 | 310,097 | 289,163 | 599,260 | 125,687 | 109,574 | 235,261 | 435,784 | 398,737 | 834,521 |
23 | 276,418 | 258,192 | 534,610 | 101,338 | 93,786 | 195,124 | 377,756 | 351,978 | 729,734 |
24 | 251,792 | 240,493 | 492,285 | 95,576 | 87,895 | 183,471 | 347,368 | 328,388 | 675,756 |
25 | 238,492 | 222,731 | 461,223 | 87,885 | 85,045 | 172,930 | 326,377 | 307,776 | 634,153 |
26 | 233,800 | 222,235 | 456,035 | 85,390 | 86,373 | 171,763 | 319,190 | 308,608 | 627,798 |
27 | 229,782 | 229,252 | 459,034 | 91,186 | 90,531 | 181,717 | 320,968 | 319,783 | 640,751 |
28 | 214,351 | 209,485 | 423,836 | 82,730 | 84,565 | 167,295 | 297,081 | 294,050 | 591,131 |
29 | 214,413 | 202,223 | 416,636 | 77,533 | 80,040 | 157,573 | 291,946 | 282,263 | 574,209 |
30 | 213,219 | 208,818 | 422,037 | 80,316 | 88,312 | 168,628 | 293,535 | 297,130 | 590,665 |
31 | 192,149 | 198,578 | 390,727 | 71,554 | 75,150 | 146,704 | 263,703 | 273,728 | 537,431 |
32 | 208,563 | 205,739 | 414,302 | 80,344 | 88,320 | 168,664 | 288,907 | 294,059 | 582,966 |
33 | 191,245 | 193,330 | 384,575 | 74,050 | 77,893 | 151,943 | 265,295 | 271,223 | 536,518 |
34 | 181,209 | 190,279 | 371,488 | 69,461 | 75,290 | 144,751 | 250,670 | 265,569 | 516,239 |
35 | 176,422 | 179,138 | 355,560 | 65,988 | 70,038 | 136,026 | 242,410 | 249,176 | 491,586 |
36 | 173,565 | 180,424 | 353,989 | 64,608 | 68,630 | 133,238 | 238,173 | 249,054 | 487,227 |
37 | 170,504 | 178,129 | 348,633 | 66,474 | 75,249 | 141,723 | 236,978 | 253,378 | 490,356 |
38 | 161,765 | 168,978 | 330,743 | 60,898 | 67,753 | 128,651 | 222,663 | 236,731 | 459,394 |
39 | 158,355 | 171,804 | 330,159 | 62,422 | 63,901 | 126,323 | 220,777 | 235,705 | 456,482 |
40 | 168,787 | 179,457 | 348,244 | 68,044 | 70,234 | 138,278 | 236,831 | 249,691 | 486,522 |
41 | 153,668 | 162,336 | 316,004 | 58,414 | 60,101 | 118,515 | 212,082 | 222,437 | 434,519 |
42 | 170,662 | 166,847 | 337,509 | 68,640 | 67,246 | 135,886 | 239,302 | 234,093 | 473,395 |
43 | 150,110 | 148,522 | 298,632 | 56,896 | 52,459 | 109,355 | 207,006 | 200,981 | 407,987 |
44 | 144,393 | 147,148 | 291,541 | 55,199 | 55,091 | 110,290 | 199,592 | 202,239 | 401,831 |
45 | 124,939 | 128,243 | 253,182 | 45,855 | 47,070 | 92,925 | 170,794 | 175,313 | 346,107 |
46 | 129,120 | 121,567 | 250,687 | 45,510 | 41,779 | 87,289 | 174,630 | 163,346 | 337,976 |
47 | 127,703 | 131,481 | 259,184 | 42,883 | 46,598 | 89,481 | 170,586 | 178,079 | 348,665 |
48 | 116,673 | 122,686 | 239,359 | 37,528 | 40,690 | 78,218 | 154,201 | 163,376 | 317,577 |
49 | 107,782 | 115,600 | 223,382 | 31,109 | 37,407 | 68,516 | 138,891 | 153,007 | 291,898 |
50 | 102,463 | 117,965 | 220,428 | 29,860 | 38,666 | 68,526 | 132,323 | 156,631 | 288,954 |
51 | 80,275 | 88,578 | 168,853 | 19,814 | 26,506 | 46,320 | 100,089 | 115,084 | 215,173 |
52 | 80,913 | 102,001 | 182,914 | 23,135 | 33,522 | 56,657 | 104,048 | 135,523 | 239,571 |
53 | 62,670 | 77,254 | 139,924 | 13,477 | 20,017 | 33,494 | 76,147 | 97,271 | 173,418 |
54 | 53,287 | 70,640 | 123,927 | 11,172 | 18,938 | 30,110 | 64,459 | 89,578 | 154,037 |
55 | 93,822 | 87,270 | 181,092 | 26,752 | 23,257 | 50,009 | 120,574 | 110,527 | 231,101 |
56 | 82,002 | 78,491 | 160,493 | 24,540 | 24,649 | 49,189 | 106,542 | 103,140 | 209,682 |
57 | 85,434 | 97,002 | 182,436 | 29,388 | 36,130 | 65,518 | 114,822 | 133,132 | 247,954 |
58 | 79,214 | 90,220 | 169,434 | 25,981 | 29,722 | 55,703 | 105,195 | 119,942 | 225,137 |
59 | 72,389 | 74,709 | 147,098 | 22,818 | 26,100 | 48,918 | 95,207 | 100,809 | 196,016 |
60 | 68,049 | 82,460 | 150,509 | 23,651 | 26,547 | 50,198 | 91,700 | 109,007 | 200,707 |
61 | 59,480 | 59,999 | 119,479 | 18,254 | 20,053 | 38,307 | 77,734 | 80,052 | 157,786 |
62 | 71,943 | 79,705 | 151,648 | 25,150 | 27,925 | 53,075 | 97,093 | 107,630 | 204,723 |
63 | 47,525 | 50,883 | 98,408 | 16,847 | 17,495 | 34,342 | 64,372 | 68,378 | 132,750 |
64 | 32,668 | 33,303 | 65,971 | 9,929 | 9,852 | 19,781 | 42,597 | 43,155 | 85,752 |
65 | 51,429 | 57,813 | 109,242 | 16,058 | 18,881 | 34,939 | 67,487 | 76,694 | 144,181 |
66 | 34,775 | 31,735 | 66,510 | 9,040 | 7,179 | 16,219 | 43,815 | 38,914 | 82,729 |
67 | 42,795 | 53,019 | 95,814 | 13,954 | 18,136 | 32,090 | 56,749 | 71,155 | 127,904 |
68 | 25,671 | 25,078 | 50,749 | 6,896 | 6,058 | 12,954 | 32,567 | 31,136 | 63,703 |
69 | 35,427 | 29,954 | 65,381 | 9,818 | 8,272 | 18,090 | 45,245 | 38,226 | 83,471 |
70 | 34,624 | 31,457 | 66,081 | 10,555 | 11,505 | 22,060 | 45,179 | 42,962 | 88,141 |
71 | 24,104 | 22,865 | 46,969 | 6,793 | 5,385 | 12,178 | 30,897 | 28,250 | 59,147 |
72 | 28,175 | 31,255 | 59,430 | 8,947 | 10,443 | 19,390 | 37,122 | 41,698 | 78,820 |
73 | 23,617 | 23,522 | 47,139 | 5,814 | 5,447 | 11,261 | 29,431 | 28,969 | 58,400 |
74 | 14,092 | 16,105 | 30,197 | 3,669 | 3,433 | 7,102 | 17,761 | 19,538 | 37,299 |
75 | 20,137 | 31,841 | 51,978 | 6,337 | 11,652 | 17,989 | 26,474 | 43,493 | 69,967 |
76 | 10,350 | 9,318 | 19,668 | 2,183 | 2,573 | 4,756 | 12,533 | 11,891 | 24,424 |
77 | 9,421 | 16,920 | 26,341 | 4,130 | 5,862 | 9,992 | 13,551 | 22,782 | 36,333 |
78 | 14,633 | 9,513 | 24,146 | 3,909 | 2,259 | 6,168 | 18,542 | 11,772 | 30,314 |
79 | 10,552 | 9,556 | 20,108 | 2,836 | 2,312 | 5,148 | 13,388 | 11,868 | 25,256 |
80+ | 72,326 | 107,922 | 180,248 | 32,268 | 44,103 | 76,371 | 104,594 | 152,025 | 256,619 |
Total | 14,524,085 | 14,255,116 | 28,779,201 | 6,286,394 | 6,125,063 | 12,411,457 | 20,810,479 | 20,380,179 | 41,190,658 |
تقديرات سكان العراق حسب الفئات العمرية الاحادية والبيئة والجنس لسنة 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
الفئة العمرية | حضر | ريف | مجموع | ||||||
ذكور | إناث | مجموع | ذكور | إناث | مجموع | ذكور | إناث | مجموع | |
0 | 370,102 | 358,902 | 729,004 | 178,000 | 168,854 | 346,854 | 548,102 | 527,756 | 1,075,858 |
1 | 411,719 | 382,238 | 793,957 | 199,353 | 194,333 | 393,686 | 611,072 | 576,571 | 1,187,643 |
2 | 417,103 | 394,049 | 811,152 | 210,562 | 195,644 | 406,206 | 627,665 | 589,693 | 1,217,358 |
3 | 422,555 | 391,456 | 814,011 | 207,348 | 196,500 | 403,848 | 629,903 | 587,956 | 1,217,859 |
4 | 401,140 | 386,897 | 788,037 | 206,332 | 197,873 | 404,205 | 607,472 | 584,770 | 1,192,242 |
5 | 390,082 | 370,732 | 760,814 | 198,606 | 185,910 | 384,516 | 588,688 | 556,642 | 1,145,330 |
6 | 387,810 | 372,648 | 760,458 | 197,077 | 179,565 | 376,642 | 584,887 | 552,213 | 1,137,100 |
7 | 375,807 | 360,635 | 736,442 | 192,928 | 179,302 | 372,230 | 568,735 | 539,937 | 1,108,672 |
8 | 362,294 | 344,208 | 706,502 | 190,036 | 177,046 | 367,082 | 552,330 | 521,254 | 1,073,584 |
9 | 345,540 | 323,136 | 668,676 | 182,202 | 163,711 | 345,913 | 527,742 | 486,847 | 1,014,589 |
10 | 335,765 | 319,568 | 655,333 | 178,316 | 161,311 | 339,627 | 514,081 | 480,879 | 994,960 |
11 | 348,996 | 318,378 | 667,374 | 173,638 | 161,826 | 335,464 | 522,634 | 480,204 | 1,002,838 |
12 | 357,302 | 335,784 | 693,086 | 178,659 | 164,160 | 342,819 | 535,961 | 499,944 | 1,035,905 |
13 | 316,355 | 302,358 | 618,713 | 166,934 | 158,922 | 325,856 | 483,289 | 461,280 | 944,569 |
14 | 308,517 | 282,742 | 591,259 | 157,900 | 149,676 | 307,576 | 466,417 | 432,418 | 898,835 |
15 | 317,744 | 300,752 | 618,496 | 153,988 | 147,123 | 301,111 | 471,732 | 447,875 | 919,607 |
16 | 299,316 | 289,566 | 588,882 | 144,354 | 135,897 | 280,251 | 443,670 | 425,463 | 869,133 |
17 | 290,792 | 276,286 | 567,078 | 142,743 | 132,628 | 275,371 | 433,535 | 408,914 | 842,449 |
18 | 304,392 | 289,999 | 594,391 | 139,475 | 125,944 | 265,419 | 443,867 | 415,943 | 859,810 |
19 | 289,945 | 278,168 | 568,113 | 130,390 | 114,686 | 245,076 | 420,335 | 392,854 | 813,189 |
20 | 282,880 | 267,465 | 550,345 | 127,374 | 113,782 | 241,156 | 410,254 | 381,247 | 791,501 |
21 | 276,411 | 251,398 | 527,809 | 114,958 | 99,647 | 214,605 | 391,369 | 351,045 | 742,414 |
22 | 302,262 | 281,862 | 584,124 | 122,512 | 106,805 | 229,317 | 424,774 | 388,667 | 813,441 |
23 | 269,436 | 251,670 | 521,106 | 98,779 | 91,418 | 190,197 | 368,215 | 343,088 | 711,303 |
24 | 245,432 | 234,418 | 479,850 | 93,161 | 85,673 | 178,834 | 338,593 | 320,091 | 658,684 |
25 | 232,470 | 217,109 | 449,579 | 85,664 | 82,897 | 168,561 | 318,134 | 300,006 | 618,140 |
26 | 227,891 | 216,621 | 444,512 | 83,232 | 84,188 | 167,420 | 311,123 | 300,809 | 611,932 |
27 | 223,976 | 223,459 | 447,435 | 88,881 | 88,244 | 177,125 | 312,857 | 311,703 | 624,560 |
28 | 208,939 | 204,194 | 413,133 | 80,641 | 82,431 | 163,072 | 289,580 | 286,625 | 576,205 |
29 | 208,996 | 197,118 | 406,114 | 75,577 | 78,020 | 153,597 | 284,573 | 275,138 | 559,711 |
30 | 207,832 | 203,545 | 411,377 | 78,284 | 86,082 | 164,366 | 286,116 | 289,627 | 575,743 |
31 | 187,293 | 193,558 | 380,851 | 69,746 | 73,249 | 142,995 | 257,039 | 266,807 | 523,846 |
32 | 203,296 | 200,540 | 403,836 | 78,316 | 86,088 | 164,404 | 281,612 | 286,628 | 568,240 |
33 | 186,413 | 188,449 | 374,862 | 72,179 | 75,926 | 148,105 | 258,592 | 264,375 | 522,967 |
34 | 176,631 | 185,469 | 362,100 | 67,708 | 73,388 | 141,096 | 244,339 | 258,857 | 503,196 |
35 | 171,968 | 174,614 | 346,582 | 64,325 | 68,268 | 132,593 | 236,293 | 242,882 | 479,175 |
36 | 169,180 | 175,868 | 345,048 | 62,976 | 66,897 | 129,873 | 232,156 | 242,765 | 474,921 |
37 | 166,197 | 173,628 | 339,825 | 64,795 | 73,349 | 138,144 | 230,992 | 246,977 | 477,969 |
38 | 157,681 | 164,711 | 322,392 | 59,362 | 66,042 | 125,404 | 217,043 | 230,753 | 447,796 |
39 | 154,360 | 167,464 | 321,824 | 60,842 | 62,285 | 123,127 | 215,202 | 229,749 | 444,951 |
40 | 164,520 | 174,924 | 339,444 | 66,323 | 68,457 | 134,780 | 230,843 | 243,381 | 474,224 |
41 | 149,786 | 158,236 | 308,022 | 56,938 | 58,581 | 115,519 | 206,724 | 216,817 | 423,541 |
42 | 166,353 | 162,632 | 328,985 | 66,910 | 65,546 | 132,456 | 233,263 | 228,178 | 461,441 |
43 | 146,320 | 144,769 | 291,089 | 55,458 | 51,133 | 106,591 | 201,778 | 195,902 | 397,680 |
44 | 140,746 | 143,430 | 284,176 | 53,805 | 53,700 | 107,505 | 194,551 | 197,130 | 391,681 |
45 | 121,782 | 125,005 | 246,787 | 44,696 | 45,877 | 90,573 | 166,478 | 170,882 | 337,360 |
46 | 125,855 | 118,496 | 244,351 | 44,360 | 40,722 | 85,082 | 170,215 | 159,218 | 329,433 |
47 | 124,478 | 128,163 | 252,641 | 41,802 | 45,423 | 87,225 | 166,280 | 173,586 | 339,866 |
48 | 113,726 | 119,586 | 233,312 | 36,580 | 39,664 | 76,244 | 150,306 | 159,250 | 309,556 |
49 | 105,061 | 112,681 | 217,742 | 30,323 | 36,462 | 66,785 | 135,384 | 149,143 | 284,527 |
50 | 99,873 | 114,986 | 214,859 | 29,105 | 37,690 | 66,795 | 128,978 | 152,676 | 281,654 |
51 | 78,251 | 86,340 | 164,591 | 19,313 | 25,836 | 45,149 | 97,564 | 112,176 | 209,740 |
52 | 78,868 | 99,427 | 178,295 | 22,550 | 32,673 | 55,223 | 101,418 | 132,100 | 233,518 |
53 | 61,088 | 75,302 | 136,390 | 13,137 | 19,511 | 32,648 | 74,225 | 94,813 | 169,038 |
54 | 51,939 | 68,858 | 120,797 | 10,887 | 18,458 | 29,345 | 62,826 | 87,316 | 150,142 |
55 | 91,450 | 85,067 | 176,517 | 26,076 | 22,670 | 48,746 | 117,526 | 107,737 | 225,263 |
56 | 79,929 | 76,507 | 156,436 | 23,922 | 24,023 | 47,945 | 103,851 | 100,530 | 204,381 |
57 | 83,274 | 94,551 | 177,825 | 28,646 | 35,218 | 63,864 | 111,920 | 129,769 | 241,689 |
58 | 77,213 | 87,939 | 165,152 | 25,325 | 28,972 | 54,297 | 102,538 | 116,911 | 219,449 |
59 | 70,559 | 72,821 | 143,380 | 22,241 | 25,438 | 47,679 | 92,800 | 98,259 | 191,059 |
60 | 66,329 | 80,378 | 146,707 | 23,055 | 25,877 | 48,932 | 89,384 | 106,255 | 195,639 |
61 | 57,977 | 58,486 | 116,463 | 17,794 | 19,546 | 37,340 | 75,771 | 78,032 | 153,803 |
62 | 70,128 | 77,689 | 147,817 | 24,516 | 27,222 | 51,738 | 94,644 | 104,911 | 199,555 |
63 | 46,322 | 49,599 | 95,921 | 16,422 | 17,054 | 33,476 | 62,744 | 66,653 | 129,397 |
64 | 31,843 | 32,460 | 64,303 | 9,677 | 9,604 | 19,281 | 41,520 | 42,064 | 83,584 |
65 | 50,129 | 56,350 | 106,479 | 15,652 | 18,404 | 34,056 | 65,781 | 74,754 | 140,535 |
66 | 33,896 | 30,933 | 64,829 | 8,813 | 6,997 | 15,810 | 42,709 | 37,930 | 80,639 |
67 | 41,716 | 51,682 | 93,398 | 13,598 | 17,681 | 31,279 | 55,314 | 69,363 | 124,677 |
68 | 25,027 | 24,444 | 49,471 | 6,720 | 5,906 | 12,626 | 31,747 | 30,350 | 62,097 |
69 | 34,533 | 29,197 | 63,730 | 9,571 | 8,065 | 17,636 | 44,104 | 37,262 | 81,366 |
70 | 33,754 | 30,661 | 64,415 | 10,289 | 11,216 | 21,505 | 44,043 | 41,877 | 85,920 |
71 | 23,495 | 22,288 | 45,783 | 6,624 | 5,247 | 11,871 | 30,119 | 27,535 | 57,654 |
72 | 27,465 | 30,463 | 57,928 | 8,724 | 10,179 | 18,903 | 36,189 | 40,642 | 76,831 |
73 | 23,022 | 22,929 | 45,951 | 5,668 | 5,308 | 10,976 | 28,690 | 28,237 | 56,927 |
